Personal Development Programme
Programme Name | Training Provider | Training Venue | Application Deadline | Programme Start Date | Programme End Date | Application status |
---|---|---|---|---|---|---|
Lifelong Learning Centre | Lifelong Learning Centre | 28 July 2022 | 11 July 2022 | 30 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 28 July 2022 | 11 July 2022 | 30 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 23 June 2022 | 11 July 2022 | 30 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 28 July 2022 | 11 July 2022 | 30 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 28 July 2022 | 11 June 2022 | 30 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 28 July 2022 | 11 June 2022 | 30 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 28 July 2022 | 11 June 2022 | 30 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 6 July 2022 | 11 July 2022 | 16 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 6 July 2022 | 12 July 2022 | 17 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 23 June 2022 | 11 July 2022 | 16 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 23 June 2022 | 12 July 2022 | 17 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 6 July 2022 | 11 July 2022 | 16 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 23 June 2022 | 11 July 2022 | 16 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 23 June 2022 | 12 July 2022 | 17 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 23 June 2022 | 11 July 2022 | 16 November 2022 | Inactive | |
Lifelong Learning Centre | Lifelong Learning Centre | 23 June 2022 | 12 July 2022 | 17 November 2022 | Inactive |
(Table updated 1st August 2022)