Advertisement Date | Area of Study | Programme Name | Training Provider | Application deadline | Programme Start Date | Self Funding | Funding |
---|---|---|---|---|---|---|---|
14-Jan-23 | Management Skills | synergenOG | 31-Jan-23 | 6-Feb-23 | N/A | ||
14-Jan-23 | Health, Safety and Environment (HSE) | synergenOG | 2-Feb-23 | 8-Feb-23 | N/A | ||
24-Dec-22 | Human Resources | CfBT | 4-Feb-23 | 20-Feb-23 | |||
28-Jan-23 | Entrepreneurship | Golden Equator | 5-feb-23 | 20-Feb-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 5-Feb-23 | 20-Feb-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 5-Feb-23 | 20-Feb-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 5-Feb-23 | 20-Feb-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 5-Feb-23 | 13-Feb-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 5-Feb-23 | 13-Feb-23 | N/A | ||
14-Jan-23 | Information, Communication & Technology | SynergenOG | 7-Feb-23 | 13-Feb-23 | N/A | ||
14-Jan-23 | Management Skills | SynergenOG | 13-Feb-23 | 17-Feb-23 | N/A | ||
14-Jan-23 | Management Skills | SynergenOG | 14-Feb-23 | 20-Feb-23 | N/A | ||
14-Jan-23 | Health, Safety and Environment (HSE) | SynergenOG | 14-Feb-23 | 20-Feb-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 19-Feb-23 | 20-Feb-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 19-Feb-23 | 20-Feb-23 | N/A | ||
28-Jan-23 | Golden Equator | Golden Equator | 19-Feb-23 | 20-Feb-23 | N/A | ||
28-Jan-23 | Golden Equator | Golden Equator | 26-Feb-23 | 27-Feb-23 | N/A | ||
14-Jan-23 | Health, Safety and Environment (HSE) | Hazard & Operability & Layers of Protection Analysis (HAZOP & LOPA) | SynergenOG | 21-Feb-23 | 27-Feb-23 | N/A | |
28-Jan-23 | Entrepreneurship | Golden Equator | 26-Feb-23 | 27-Feb-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 26-Feb-23 | 27-Feb-23 | N/A | ||
28-Dec-22 | Business & Finance | BICPA | 26-Feb-23 | 27-Mar-23 | |||
28-Dec-22 | Business & Finance | BICPA | 2-Mar-23 | 3-Apr-23 | |||
19-Dec-23 | Management Skills | Rhymin and Partners Sdn Bhd | 1-Mar-23 | 6-Mar-23 | |||
19-Dec-23 | Management Skills | Rhymin and Partners Sdn Bhd | 1-Mar-23 | 13-Mar-23 | |||
19-Dec-23 | Management Skills | Rhymin and Partners Sdn Bhd | 1-Mar-23 | 20-Mar-23 | |||
28-Jan-23 | Entrepreneurship | Golden Equator | 5-Mar-23 | 6-Mar-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 5-Mar-23 | 6-Mar-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 5-Mar-23 | 6-Mar-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 12-Mar-23 | 13-Mar-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 12-Mar-23 | 13-Mar-23 | N/A | ||
28-Jan-23 | Entrepreneurship | Golden Equator | 12-Mar-23 | 13-Mar-23 | N/A | ||
22-Sep-22 | Risk Management | Cortex Training and Development | N/A | Self-paced | N/A |
Table updated on 28 January 2023