Advertisement Date | Area of Study | Programme Name | Training Provider | Application deadline | Programme Start Date | Self Funding | Funding |
---|---|---|---|---|---|---|---|
29-Aug-23 | WELLS | BAPSLH | 20-Sep-23 | 27-Sep-23 | N/A | N/A | |
29-Aug-23 | HSSE | BAPSLH | 18-Sep-23 | 19-Sep-23 | N/A | N/A | |
28-Jan-23 | Surface Engineering Learning & Projects | BAPSLH | 21-Feb-23 | 7-Mar-23 | Inactive | N/A | |
28-Jan-23 | Management Skills | BAPSLH | 21-Feb-23 | 7-Mar-23 | Inactive | N/A | |
7-Nov-22 | HSSE | BAPSLH | 24-Nov-22 | 28-Nov-22 | Inactive | N/A | |
14-Nov-22 | HSSE | BAPSLH | 3-Dec-22 | 7-Dec-22 | Inactive | N/A | |
Table updated on 21 September 2023