Programme Name | Course Method | Venue of Training | Duration | Enrollment Deadline | Commencement Date | Self Funding | Funding |
---|---|---|---|---|---|---|---|
Classroom | BAPSLH | 2 DAYS 8 HOURS | 23rd Apr 18th Jun 20th Aug | 7th - 8th May 2nd - 3rd July 3rd - 4th Sept | N/A | ||
Classroom | BAPSLH | 1 DAY 8 HOURS | 20th November | 27th November | N/A | ||
Classroom | BAPSLH | 1 DAY 8 HOURS | 22nd February 27th June | 7th March 11th July | N/A | ||
Classroom | BAPSLH | 1 DAY 8 HOURS | 5th June | 19th June | N/A | ||
Classroom | BAPSLH | 1 DAY 8 HOURS | 21 August | 4th September | N/A | ||
Classroom | BAPSLH | 1/2 DAY 4HOURS | 23rd May 24th October | 30th May 31st October | N/A | ||
Classroom | BAPSLH | 1/2 DAY 4HOURS | 14th February 10th April | 28th February 24th April | N/A |
Table updated on 20 December 2023